Conservation Recommendations by Taxon
The tables below list all taxon-specific recommended conservation actions, an estimate of the total costs of the proposed action (excluding the costs of long-term, recurrent, or large-scale recommended actions), and conservation priority sites, species’ strongholds where, even in a worst-case scenario, we should still be able to sustain relatively healthy populations of each taxon. Conservation actions apply to all priority sites unless otherwise indicated. Finally, as many Cercocebus and Mandrillus taxa’s range overlap with those of red colobus primates (Piliocolobus sp.), tables also indicate what red colobus species that will benefit from the actions recommended here and the crossover with IUCN Red Colobus (Piliocolobus) Action Plan 2021-2026.
Red-capped mangabey (Cercocebus torquatus)
Key Conservation Priority Areas | |
Country | Priority Sites |
Democratic Republic of Congo | Okapi Wildlife Reserve |
Republic of Congo | Lac Télé/Likouala-aux-herbes |
Nouabale-Ndoki National Park | |
Ntokou-Pikounda National Park | |
Odzala-Kokoua National Park | |
Gabon | Ivindo National Park |
Minkebe National Park | |
Mwagna National Park | |
Cameroon | Boumba-Bek National Park |
Campo Ma’an National Park | |
Dja Faunal Reserve | |
Lobeke National Park | |
Nki National Park | |
Central African Republic | Dzanga-Sangha Complex (Ndoki and Dzanga National Parks sectors and the Dzanga Special Reserve) |
Priority Objectives and Recommended Actions | ||
ESTIMATED BUDGET: $160,000* | ||
Priority objectives | Recommended actions | Red Colobus Action Plan Crossover
|
Reduce knowledge gap | Conduct population surveys in all priority sites and maintain regular monitoring (at least every five years) in each protected area where the species occurs. | P. oustaleti |
P. bouvieri | ||
Raise the profile of the species | Initiate community awareness activities including Mangabey Awareness Day in communities around all protected areas where this species occurs | P. oustaleti |
P. bouvieri | ||
Enhance protection | Reinforcement of surveillance and anti-hunting (including intelligence-led methods) efforts in all protected areas where this species occurs | |
*Excluding costs of long-term/recurring actions |
Agile mangabey (Cercocebus agilis)
Key Conservation Priority Areas | |
Country | Priority Sites |
Democratic Republic of Congo | Okapi Wildlife Reserve |
Republic of Congo | Lac Télé/Likouala-aux-herbes |
Nouabale-Ndoki National Park | |
Ntokou-Pikounda National Park | |
Odzala-Kokoua National Park | |
Gabon | Ivindo National Park |
Minkebe National Park | |
Mwagna National Park | |
Cameroon | Boumba-Bek National Park |
Campo Ma’an National Park | |
Dja Faunal Reserve | |
Lobeke National Park | |
Nki National Park | |
Central African Republic | Dzanga-Sangha Complex (Ndoki and Dzanga National Parks sectors and the Dzanga Special Reserve) |
Priority Objectives and Recommended Actions | ||
ESTIMATED BUDGET: $160,000* | ||
Priority objectives | Recommended actions | Red Colobus Action Plan Crossover |
Reduce knowledge gap | Conduct population surveys in all priority sites and maintain regular monitoring (at least every five years) in each protected area where the species occurs. | P. oustaleti |
P. bouvieri | ||
Raise the profile of the species | Initiate community awareness activities including Mangabey Awareness Day in communities around all protected areas where this species occurs | P. oustaleti |
P. bouvieri | ||
Enhance protection | Reinforcement of surveillance and anti-hunting (including intelligence-led methods) efforts in all protected areas where this species occurs | |
*Excluding costs of long-term/recurring actions |
Sooty mangabey (Cercocebus atys)
Key Conservation Priority Areas | |||
Country | Priority Sites | ||
Côte d’Ivoire | Taï National Park | ||
Liberia | Gola National Park* | ||
Sapo National Park | |||
Sierra Leone | Gola Rainforest National Park* | ||
Loma Mountains National Park | |||
Guinea | Fouta Djalon | ||
Guinea-Bissau | Cufada Lagoons National Park | ||
Cantanhez National Park | |||
Dulombi-Boé Complex | |||
Senegal | Forests around the Casamance River | ||
*Components of the Gola Transboundary Forest System | |||
Priority Objectives and Recommended Actions | |||
ESTIMATED BUDGET: $220,000* | |||
Priority objectives | Recommended actions | Red Colobus Action Plan Crossover | |
Reduce knowledge gap | Build and/or renovate visitor facilities (e.g., Vera Camp, a former research station) and/or establish a permanent research station in Sapo National Park. | P. b. badius | |
Construct and staff a research station in the eastern portion of Taï National Park. | P. b. badius | ||
Assess presence and population status of Sootys and other primates in: | P. b. badius | ||
● Senegal: around the Casamance River | P. b. temminckii | ||
● Guinea-Bissau: Cufada Lagoons Natural Park, Cantanhez National Park and Dulombi-Boé Complex | |||
● Sierra Leone: Loma Mountains National Park | |||
● Liberia: Grebo-Krahn National Park | |||
Carry out population assessment in: | P. b. badius | ||
● Côte d’Ivoire: Taï National Park | |||
● Sierra Leone: Gola Rainforest National Park | |||
● Liberia: Sapo National Park | |||
Determine taxonomic status (via genetic analysis) of sooty mangabeys in Guinea’s Fouta Djalon area | |||
Survey mangabey populations of sooty mangabeys in Guinea’s Fouta Djalon area region | |||
Habitat restoration | Identify and restore if needed potential dispersal routes between parks in the southern region of Guinea-Bissau | ||
Raise the profile of the species | Collaborate with local communities to develop education & awareness materials centered on sooty mangabeys and other primates: | ||
● Liberia: Gola National Park | |||
● Guinea-Bissau: Dulombi-Boé Complex | |||
Enhance protection | Hire, train and equip park guards to enforce hunting laws in Cantanhez National Park | ||
Make recommendations on the management of protection efforts in Sierra Leone’s Loma Mountains National Park. | P. b. badius | ||
Make recommendations for improved conservation in Grebo National Forests including consideration of national park status. | P. b. badius | ||
Reinforce protection throughout Taï National Park | |||
Reinforce protection throughout Gola National Park | |||
Work with organisations with relevant reproductive health and demographic expertise (e.g., Margaret Pyke Trust, IUCN Biodiversity & Family Planning Task Force) to support the processes of: | |||
(a) analysing the extent to which barriers to family planning are a threat to the sooty mangabey across its range; | |||
(b) establishing the extent to which existing health, conservation, and development policies within the range of the sooty mangabey could support the development of conservation programs focussed on this species, following the PHE approach to conservation; | |||
(c) establishing whether and how programmatic partnerships with health NGOs, the Ministry of Health, and/or others, could respond to range-specific barriers to family planning and identifying partners; and | |||
(d) when funding can be secured, develop holistic PHE interventions to simultaneously support community health and well-being, and conservation of the sooty mangabey. | |||
*Excluding costs of long-term/recurring actions |
Golden bellied mangabey (Cercocebus chrysogaster)
Key Conservation Priority Areas | ||
Country | Priority Sites | |
Democratic Republic of congo | Salonga National Park | |
Lokolama Village region | ||
Lukenie River region | ||
Mimia Village region | ||
Kipula Block (Eastern population) | ||
Priority Objectives and Recommended Actions | ||
ESTIMATED BUDGET: $80,000* | ||
Priority objectives | Recommended actions | Red Colobus Action Plan Crossover |
Reduce knowledge gap | Conduct population surveys in all priority sites. | P. tholloni |
Systematic surveying of wild-meat markets to better understand precedence, species distribution and hunting pressure. | ||
Respond to public health needs | Working with organisations with relevant reproductive health and demographic expertise (e.g., Margaret Pyke Trust, IUCN Biodiversity & Family Planning Task Force) to support the processes of: | |
(a) analysing the extent to which barriers to family planning are a threat to the golden-bellied mangabey across its range | ||
(b) establishing the extent to which existing health, conservation, and development policies within the range of the golden-bellied mangabey could support the development of conservation programs focussed on this species, following the PHE approach to conservation; | ||
(c) eestablishing whether and how programmatic partnerships with health NGOs, the Ministry of Health, and/or others, could respond to range-specific barriers to family planning and identifying partners; and | ||
(d) when funding can be secured, develop holistic PHE interventions to simultaneously support community health and well-being, and conservation of the golden-bellied mangabey. | ||
*Excluding costs of long-term/recurring actions |
Tana River mangabey (Cercocebus galeritus)
Key Conservation Priority Areas | |||
Country | Priority Sites | ||
Kenya | Tana River Primate National Reserve and surrounding community forests | ||
Tana Delta, particularly the Bililo-Vunja Moyo Forest Complex | |||
Areas between Mwina and Mitapani | |||
Areas between Makere West and Wenje West | |||
Areas between Makere East and Nkanjonja | |||
Priority Objectives and Recommended Actions | |||
ESTIMATED BUDGET: $295,000* | |||
Priority objectives | Recommended actions | Red Colobus Action Plan Crossover | |
Stakeholder engagement and local livelihood support | Stakeholder engagement through training and support of community conservancy initiatives. | P. rufomitratus | |
Provide alternative livelihoods to ease pressure on habitat. Promote collaborative efforts among stakeholders towards mangabey conservation. | P. rufomitratus | ||
Reduce knowledge gap | Undertake a complete census and an assessment of suitable habitat. | P. rufomitratus | |
Genetic analysis to determine relatedness and heterozygosity among sub-populations of the Tana River mangabey and to determine the genetic health of the population. | |||
Restore Mchelelo Research Camp to support research and ecological monitoring. | P. rufomitratus | ||
Habitat restoration | Restore and connect degraded and fragmented forest fragments and unprotected areas between Mwina and Mitapani, between Makere West and Wenje West, and between Makere East and Nkanjonga to improve the quality and size of critical habitats for Tana River mangabey. This is to include an exploration of the implications of the spread of invasive species and ways to mitigate further habitat loss. | P. rufomitratus | |
Raise the profile of the species | Conservation education to raise awareness of the Tana River mangabey conservation status and promote actions to address the threats (e.g., habitat degradation, loss and fragmentation, livestock encroachment, overgrazing, unsustainable wild honey harvesting, forest fires | P. rufomitratus | |
Respond to public health needs | Work with organisations with relevant reproductive health and demographic expertise (e.g., Communities Health Africa Trust [CHAT], which is already active in Kenya; Margaret Pyke Trust, IUCN Biodiversity & Family Planning Task Force) to support and/or advice on the processes of: | ||
(a) analysing the extent to which barriers to family planning are a threat to the Tana River mangabey across its range; | |||
(b) establishing the extent to which existing health, conservation, and development policies within the range of the Tana River mangabey could support the development of conservation programs focussed on this species, following the PHE approach to conservation; | |||
(c) establishing whether and how programmatic partnerships with health NGOs, the Ministry of Health, and/or others, could respond to range-specific barriers to family planning and identifying partners; and | |||
(d) when funding can be secured, develop holistic PHE interventions to simultaneously support community health and well-being, and conservation of the Tana River mangabey. | |||
*Excluding costs of long-term/recurring actions |
Sanje mangabey (Cercocebus sanjei)
Key Conservation Priority Areas | ||
Country | Priority Sites | |
Tanzania | Uzungwa Scarp Nature Reserve | |
Udzungwa Mountains National Park | ||
Priority Objectives and Recommended Actions | ||
ESTIMATED BUDGET: $225,000* | ||
Priority objectives | Recommended actions | Red Colobus Action Plan Crossover |
Reduce knowledge gap | Establish recurring, standardised monitoring of the entire mangabey population across Udzungwa Scarp Forest Reserve and Uduzngwa Mountains National Park using acoustic survey methods with Distance software and wide-spread camera trapping arrays | P. gordonorum |
Investigate wild meat hunting, consumption USNR and UMNP | ||
Enhance protection | Increase patrol frequency and coverage in the Uzungwa Scarp Nature Reserve | P. gordonorum |
Habitat restoration | Habitat restoration of both forests to increase availability of preferred mangabey habitat and decrease edge to core ratios in both Mwanihana and USNR. | P. gordonorum |
Raise the profile of the species | Work with local partners to continue and enhance conservation education in neighboring communities | P. gordonorum |
*Excluding costs of long-term/recurring actions |
White-naped mangabey (Cercocebus lunulatus)
Key Conservation Priority Areas | ||
Country | Priority Sites | |
Ghana | Ankasa-Tano Community Forest | |
Cape Three Points Forest Reserve | ||
Côte d’Ivoire | Comoé National Park | |
Tanoé-Ehy Community Forest | ||
Burkina Faso | Comoé-Lébara Partial Reserve | |
Priority Objectives and Recommended Actions | ||
ESTIMATED BUDGET: $220,000* | ||
Priority objectives | Recommended actions | Red Colobus Action Plan Crossover |
Reduce knowledge gap | Conduct surveys in other potential areas (in Ghana: Ankasa Conservation Area, Ankasa-Tano Community Rainforest, Krokosua Hills Forest Reserve and particularly Atewa Range Forest Reserve, known habitat for the species but with very limited data; in Côte d’Ivoire: Port Gauthier Forest Reserve, Dassioko Forest Reserve, Azagny National Park; and Burkina Faso: Comoé-Lébara Partial Reserve) to gather data on distribution and population density. | |
Establish research camps in Comoé National Park, Tanoé-Ehy, Cape Three Points Forest Reserve, and Ankasa Conservation Area to house seasonal research visits. These camps could further become permanent research stations if matching funds are sought. | P. waldroni | |
Release of captive bred groups/individuals and monitor post-release. | ||
Raise the profile of the species | Increase conservation education and awareness among local communities living around the priority sites on the conservation of C. lunulatus through workshops, meetings, billboards, posters, pamphlets, and other related material. | P. waldroni |
Enhance protection | Reinforce protection at the priority sites (Comoé National Park, Tanoé-Ehy Community Forest, Cape Three Points Forest Reserve, and Ankasa-Tano Community Forest; Comoé-Lébara Partial Reserve) including law enforcement through providing support (financial, logistic and training) to rangers and involving local communities in patrolling. | P. waldroni |
Support transboundary conservation actions in the Tanoé-Ehy and Ankasa-Tano community forests. | P. waldroni | |
Support advocacy action against the construction of a petroleum hub, taking 20,000 acres of land around and including parts the Ankasa-Tano Community Forest | ||
Respond to public health needs | Provide opportunities for women to receive family planning through established women’s coconut oil cooperatives near Ankasa-Tano Community Rainforest and other green value chain groups around Cape Three Point Forest Reserve, Ghana. | |
Work with organisations with relevant reproductive health and demographic expertise (e.g., Margaret Pyke Trust, IUCN Biodiversity & Family Planning Task Force) to support the processes of: | ||
(a) analysing the extent to which barriers to family planning are a threat to the white-naped mangabey across its range; | ||
(b) establishing the extent to which existing health, conservation, and development policies within the range of the white-naped mangabey could support the development of conservation programs focussed on this species, following the PHE approach to conservation; | ||
(c) establishing whether and how programmatic partnerships with health NGOs, the Ministry of Health, and/or others, could respond to range-specific barriers to family planning and identifying partners; and | ||
(d) when funding can be secured, develop holistic PHE interventions to simultaneously support community health and well-being, and conservation of the white-naped mangabey | ||
*Excluding costs of long-term/recurring actions |
Mainland drill (Mandrillus sphinx)
Key Conservation Priority Areas | ||
Country | Priority Sites | |
Cameroon | Korup National Park | |
Ebo Forest | ||
Nigeria | Cross River National Park | |
Afi Mountain Wildlife Sanctuary | ||
Mbe Mountains Community Conservation Area | ||
Priority Objectives and Recommended Actions | ||
ESTIMATED BUDGET: $270,000* | ||
Priority objectives | Recommended actions | Red Colobus Action Plan Crossover |
Stakeholder engagement and local livelihood support | Support community meetings with partners to identify regional concerns and secondary opportunities for engagement (e.g., One Health, alternative proteins, value chain). | P. preussi |
Reduce knowledge gap | Conduct population surveys in all priority sites. | P. preussi |
Continue human demographic and socioeconomic surveys to better understand attitudes towards conservation and development actions around Korup National Park, and Ebo and adjacent Ndokbou-Makombe forests. | ||
Raise the profile of the species | Identify and engage partners in smaller communities and urban centers adjacent to the four priority sites to establish collaborations for education programs that highlight wildlife law and the importance of drill, its habitat, as well as to assess local perceptions, knowledge, and use of drills. | P. preussi |
Enhance protection | Increase efficiency and number of patrols in around the Oban East, Oban West and Okwangwo Ranges of Cross River National Park, Afi Mountains National Park, and Ebo Forest, ensuring local people are trained and involved in proposed conservation actions, which should include community management. | P. pennantii |
Re-establish and staff the research camp in northeastern Korup National Park, near the village of Ikenge. | P. pennantii | |
Implement a monthly biomonitoring programme that is separate from the responsibilities of the park guards in Korup National Park. | P. pennantii | |
Increase the number of park guards and patrol coverage, implement regular guard-training workshops, upgrade guard equipment, improve the bonus system, and systematically improve anti-hunting patrol design and monitoring. | P. pennantii | |
*Excluding costs of long-term/recurring actions |
Bioko drill (Mandrillus l. leucophaeus)
Key Conservation Priority Areas | ||
Country | Priority Sites | |
Equatorial Guinea | Gran Caldera Scientific Reserve | |
Pico Basilé National Park | ||
Priority Objectives and Recommended Actions | ||
ESTIMATED BUDGET: $80,000* | ||
Priority objectives | Recommended actions | Red Colobus Action Plan Crossover |
Reduce knowledge gap | Conduct a comprehensive survey of drill in PBNP, particularly on the southern slope of Pico Basile, and in areas of GCSR that are not currently monitored, to update their current range and population density and determine the degree of connectivity between the populations of both protected areas. | P. pennantii |
Raise the profile of the species | Establish a regulated, drill-viewing ecotourism program in Gran Caldera Scientific Reserve, particularly along Bioko’s southern beaches where drills still occur at high density. | |
Enhance protection | Establish government-run, anti-hunting road checkpoints at the entry points and key access routes to PBNP and GCSR to stem the flow of wild meat from the western and eastern access points of the island. | P. pennantii |
Increase monitoring patrols and initiate and deploy anti-hunting patrols with authority to sanction existing legislation within GCSR and PBNP, particularly around access points and hunting hotspots, such as the Luba-Ureca road, the southwestern beaches, and areas with the highest drill densities. | P. pennantii | |
*Excluding costs of long-term/recurring actions |
Summary Budget Per Taxon
The table below presents the estimated overall budget for smaller-scale recommended actions for each taxon. These budgets do not include estimates for the long-term, recurrent, or intangible recommended actions, which, as noted in the plan, are difficult to estimate.
Taxon | Scientific Name | Budget (US$) | |
Agile mangabey | Cercocebus agilis | $ 160.000 | |
Golden bellied mangabey | Cercocebus chrysogaster | $ 80.000 | |
Red-capped mangabey | Cercocebus torquatus | $ 160.000 | |
Sanje mangabey | Cercocebus sanjei | $ 225.000 | |
Sooty mangabey | Cercocebus atys | $ 240.000 | |
Tana River mangabey | Cercocebus galeritus | $ 295.000 | |
White-naped mangabey | Cercocebus lunulatus | $ 220.000 | |
Mandrill | Mandrillus sphinx | $ 240.000 | |
Mainland drill | Mandrillus leucophaeus leucophaeus | $ 270.000 | |
Bioko drill | Mandrillus leucophaeus poensis | $ 80.000 | |
TOTAL | $ 1.970.000 |